All tutorial sessions will be conducted in lab ECL2.050. The tutor will be available in the first hour of the two hour sessions. The maximum number of students per session is 15.
| Session: Tueday 10:30-12:30am | ||||
| Tutor: Tomayess Issa | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | HORWOOD | BENJAMIN | THOMAS | MR |
| 2. | IBER | KAREN | DENISE | MS |
| 3. | SALIM | HARLY | MR | |
| 4. | CONIGLIO | JETH | MR | |
| 5. | PONTON | JONATHAN | PETER | MR |
| 6. | JOHNSTON | LESLEY | MARGARET | MRS |
| 7. | IMMS | BRENDAN | MICHAEL | MR |
| 8. | TROSIC | CHRISTINE | SUZANNE | MISS |
| 9. | SHIER | EDWARD | FREDERICK | MR |
| 10. | GALE | KENNETH | THOMAS | MR |
| 11. | WYLIE | ROBERT | MORRIS | MR |
| 12. | MUASYA | ANNE | MARIE | MISS |
| 13. | KISHORDAS | ANAND | KUMAR | MR |
| 14. | YEOH | LAM CHYE | MR | |
| 15. | HOGAN | KRISTI | MAREE | MISS |
| Session: Tuesday 12:30am-2:30pm | ||||
| Tutor: Tomayess Issa | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | NEWMAN | MEESHA | SARAH | MS |
| 2. | ESLICK | JAMIE | ROBERT | MR |
| 3. | McGRATH | FIONA | MRS | |
| 4. | CLAYFORTH | JUSTIN | ROBERT | MR |
| 5. | FARISS | RACHEL | MISS | |
| 6. | CROFT | JULIAN | MR | |
| 7. | McLOUGHLIN | TIM | RICHARD | MR |
| 8. | ROBERTS | MICHAEL | THOMAS | MR |
| 9. | BASTON | KEITH | WINTON | MR |
| 10. | NULLMEYERS | DAVID | JAMES | MR |
| 11. | BURD | CHRISTOPHER | WARREN | MR |
| 12. | O'TOOLE | KELLIE | MARIE | MRS |
| 13. | SADEK | MONA | MISS | |
| 14. | GRIFFITHS | CHRISTOPHER | PAUL | MR |
| 15. | CRUSE | LINDA | JOY | MISS |
| Session: Tuesday 2:30-4:30pm | ||||
| Tutor: Steven Quinton | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | SUKMONO | ALVIN | ADHITYA | MR |
| 2. | KITE | STEPHEN | JAMES | MR |
| 3. | KROYER | THOMAS | JOHANNES | MR |
| 4. | DYKSTRA | MATTHEW | JOSEPH | MR |
| 5. | CARUANA | DEAN | NOEL | MR |
| 6. | DUNSTAN | RUSSELL | DAVID | MR |
| 7. | HUGHES | ADAM | THOMAS | MR |
| 8. | PAGELS | RODNEY | JOHN-MICHAEL | MR |
| 9. | BABBAGE | CHRISTOPHER | JOHN | MR |
| 10. | ALBANY | MICHAEL | PETER | MR |
| 11. | TANG | HSIEN YUNG | MR | |
| 12. | MANG | CZE HOW | MR | |
| 13. | ROBINSON | KAREN | ROSALIND | MS |
| 14. | WIDJONARKO | ADITYA | MR | |
| 15. | TABRETT | DONNA | MICHELLE | MISS |
| Session: Tuesday 4:30-6:30pm | ||||
| Tutor: Steven Quinton | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | ALEXANDRIA | DANIEL | ||
| 2. | WONG | KUM WONG | ANTHONY | |
| 3. | LIU | XIAN CHEN | PAUL | MR |
| 4. | VENOSA | FLAVIO | JAVIER | MR |
| 5. | VAN GALEN | MARC | EDWARD | MR |
| 6. | LIU | YUAN RUO | MR | |
| 7. | CHIA | TEIK PENG | KENNETH | MR |
| 8. | CHUAN | WEA | MR | |
| 9. | TAN | HUAT SOON | MR | |
| 10. | KHAW | ADRIAN | ANDREW | MR |
| 11. | KOK | YIN HOU | MR | |
| 12. | LYON | CLINTON | ERIC | MR |
| 13. | ZHU | ZHONG RONG | MR | |
| 14. | HARPER | MICHAEL | JOHN | MR |
| 15. | RUITENBERG | NATALIE | FRANCES | MISS |
| Session: Tuesday 6:30-8:30pm | ||||
| Tutor: Alex Bell | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | HORNE | STUART | MR | |
| 2. | ELLIS | CHRISTOPHER | MR | |
| 3. | LUSCHER | DANA | ZURIEL | MR |
| 4. | BEVERIDGE | JARREN | ||
| 5. | WALDEN | DAVID | JOHN | MR |
| 6. | HOROBIN | PAUL | STUART | MR |
| 7. | SNOOK | BRENT | ANDREW | MR |
| 8. | PORTER | DAVID | ROSS | MR |
| 9. | OXWELL | TOMAS | ||
| 10. | JACKSON | LAURA | ANNE | MISS |
| 11. | RAJANDER | DAVID | JOHN | MR |
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| Session: Wednesday 8:30-10:30am | ||||
| Tutor: H.L. Hiew | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | KOOISTRA | SHARON | VICTORIA | MISS |
| 2. | CLARKE | PETER | THOMAS | MR |
| 3. | GIANNINI | JEREMY | LUCIANO | MR |
| 4. | SCOTT | PAUL | ANTHONY | MR |
| 5. | KUA | PEI YONG | ADELINE | MISS |
| 6. | WALTON | LISA | CHRISTINE | MISS |
| 7. | WINN | AARON | AUSTIN | MR |
| 8. | DE GRUSSA | LINDA | JEAN | MISS |
| 9. | SMALES | MARTIN | JOHN | MR |
| 10. | ||||
| 11. | ONG | KIAN SIONG | MR | |
| 12. | BARNES | RICHARD | BARRY | MR |
| 13. | HO | PUAY HA | CASEY | MISS |
| 14. | TAN | CHUI HSIA | MISS | |
| 15. | LAU | KAI XON | ||
| Session: Wednesday 10:30-12:30am | ||||
| Tutor: H.L. Hiew | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | LYNN | JEFFREY | MR | |
| 2. | WIBOWO | ARIP | MR | |
| 3. | MOH | KEN FATT | MR | |
| 4. | LIAO | YUN TING | MISS | |
| 5. | DE SILVA | GEHAN | MR | |
| 6. | LEE | CHING MONG | MR | |
| 7. | CHONG | SHIOW JUANG | MISS | |
| 8. | CHEN | HENG CHEN | CONSTANCE | MISS |
| 9. | LEONG | KEVIN | YING | MR |
| 10. | MISRA | ARVIND | MR | |
| 11. | NENER | GOPAL | LEVI | MR |
| 12. | GAN | NICHOLAS | MR | |
| 13. | WASKITO | SANDHY | MR | |
| 14. | ||||
| 15. | WALE | DANIEL | LARRY | MR |
| Session: Wednesday 12:30am-2:30pm | ||||
| Tutor: H.L. Hiew | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | RITORTO | TERESA | CATHERINA | MISS |
| 2. | WHITEHEAD | KARL | BERNARD | MR |
| 3. | SHORT | BRONWYN | KERRY | MRS |
| 4. | MALAVIYA | TANUSHREE | MISS | |
| 5. | PARKER | RUSSELL | MR | |
| 6. | HENDRY | CANDICE | LEEANN MARIE | MISS |
| 7. | LINDER | DANIELLE | JOAN | MISS |
| 8. | SEE | YOK GAN | GINA | MISS |
| 9. | McCORMACK | JENNIFER | REBECCA | MS |
| 10. | LEE | JASON | MR | |
| 11. | TRAYNOR | CONOR | FRANCIS | MR |
| 12. | KRISHNAN | GANESH | MR | |
| 13. | QUEK | HONG KWANG | MR | |
| 14. | TAN | SHAW WEE | STEVEN | MR |
| 15. | LIEW | MEI YI | MISS | |
| Session: Wednesday 2:30-4:30pm | ||||
| Tutor: H.L. Hiew | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | LANKESTER | BENJAMIN | CRAIG | MR |
| 2. | FRY | STUART | IAN FULLARTON | MR |
| 3. | ROGOSICH | TOM | MR | |
| 4. | WALSTER | JAMES | PETER | MR |
| 5. | JULIANTO | SINDHUNATA | MR | |
| 6. | PECK | ALEXANDER | DAVID | MR |
| 7. | POH | CHEE-WOON | MR | |
| 8. | CHAN | DANIEL | HENG-HOCK | MR |
| 9. | MERLINO | RIANA | LISA | MISS |
| 10. | STUART | JAMES | WILLIAM | MR |
| 11. | MARTINEZ | DANIEL | EDUARDO | MR |
| 12. | HENRY | RICHARD | ||
| 13. | WEEDEN | CLAYTON | HARRY | MR |
| 14. | PARK | HYUN | OK | MISS |
| 15. | WEBSTER | NICHOLAS | PETER | MR |
| Session: Wednesday 4:30-6:30pm | ||||
| Tutor: Alex Bell | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | BRAGANZA | ORLANDO | ||
| 2. | BORENSTEIN | DANIEL | JAMES | MR |
| 3. | CAMERON | BRUCE | JOHN | MR |
| 4. | VUKE | LEANNE | CAROL | MISS |
| 5. | REDDYHOUGH | SAMANTHA | LEE | MISS |
| 6. | BARKER | BRADLEY | JAMES | MR |
| 7. | MARSTON | SCOTT | DOUGLAS | MR |
| 8. | PEARSON | TIMOTHY | MATTHEW | MR |
| 9. | KELLY | PETER | NORMAN | MR |
| 10. | NGAI | KIN FOON | ||
| 11. | ||||
| 12. | TANG | RUFIN | ||
| 13. | TAN | TZE KANG | MR | |
| 14. | MACIUBA | SEBASTIAN | JOZEF | MR |
| 15. | ||||
| Session: Thursday 8:30-10:30am | ||||
| Tutor: Tomayess Issa | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | TAN | HENG JOON | MR | |
| 2. | MANT | JOEL | BRADLEY | MR |
| 3. | McARTHUR | RICHARD | PETER | MR |
| 4. | VARVELL | SCOTT | ||
| 5. | MILES | JAMES | EDWARD | MR |
| 6. | TANUJAYA | EDDY | MR | |
| 7. | PROKSCHA | CHRISTIAN | MR | |
| 8. | PG HJ MATARSAT | AK MUHAMMAD | MR | |
| 9. | LIU | FEI MING | MICHELE | MS |
| 10. | ISMOJO | IMALIA | MUTIA | MISS |
| 11. | DARWINTO | ANTHONIUS | MR | |
| 12. | CHOONG | JOSEPH | WAN | MR |
| 13. | PAMPANO | RACHEL | SARAH | MISS |
| 14. | KHAN | MARYAM | TALAT | MISS |
| 15. | IVANIC | MICHAEL | ||
| Session: Thursday 10:30-12:30am | ||||
| Tutor: Tomayess Issa | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | BAYLISS | ROBERT | BRUCE | MR |
| 2. | DESCHAMP | ROSS | CLEMENT | MR |
| 3. | CREIGHTON | MELINDA | ELAINE | MRS |
| 4. | BAGGA | SUMEET | MR | |
| 5. | SERIVIVATANAWONGSE | NIRUJ | MR | |
| 6. | AIRULO | EMILIO | ENZO | MR |
| 7. | ROSE | WILLIAM | JAMES | MR |
| 8. | HITCHCOCK | MARK | THOMAS | MR |
| 9. | DATTANI | SHITAL | ||
| 10. | SIMS | SCOTT | ANTHONY | MR |
| 11. | ZUMBO | ADAM | ERIC | MR |
| 12. | YONG | SIAW WEI | MISS | |
| 13. | NAVARATNAM | DANIEL | MR | |
| 14. | JAMES | LYLE | ROBERT | MR |
| 15. | KARTADINATA | JIMMY | BUDIMAN | MR |
| Session: Friday 12:30am-2:30pm | ||||
| Tutor: Steven Quinton | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | QUINBY | YVETTE | AMY | MISS |
| 2. | HUDSON | JOSHUA | MR | |
| 3. | MOIR | ALEXANDRA | CHRISTINE | MISS |
| 4. | GREEN | CHERYL | WENDY | MISS |
| 5. | CHUA | MENG SIAN | MR | |
| 6. | LIM | JULIAN | SENG WEI | MR |
| 7. | TODTER | JEREMY | LENNON | MR |
| 8. | GLITSOS | WILLIAM | JEAN | MR |
| 9. | OTEGA | CLIFF | ||
| 10. | TURNER | KARL | ||
| 11. | MUREITHI | JOSEPH | NGASHA | MR |
| 12. | TO | CHEUK YIN | MR | |
| 13. | ||||
| 14. | SONG | DUK YOUNG | ||
| 15. | WICKHAM | HARVEY | ||
| Session: Friday 2:30-4:30pm | ||||
| Tutor: Steven Quinton | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | STEINBACHER | BENJAMIN | DONALD | MR |
| 2. | OGUTUCU | SERHAN | MR | |
| 3. | ALBREY | RYAN | DOUGLAS | MR |
| 4. | VINK | DARRYL | MR | |
| 5. | REDMAN | NICHOLAS | JAMES | MR |
| 6. | SUNNY | PANDI | ||
| 7. | TAN | HAI DIN | ||
| 8. | CHUAN | KIN WENG | ||
| 9. | MANCINI | BRADLEY | VINCENT | MR |
| 10. | GARRATT | CHRISTOPHER | GRAHAM | MR |
| 11. | BRATYCH | MICHAEL | ANDRE | MR |
| 12. | SMITH | CARA | LYNNE | MISS |
| 13. | GRLE | KRISTIE | ANNE | MISS |
| 14. | HOL | ARIE | MR | |
| 15. | LIDDELOW | PAUL | JASON | MR |
| Session: Friday 4:30-6:30pm | ||||
| Tutor: Alex Bell | ||||
| No. | Family Name | Given Name 1 | Given Name 2 | Title |
| 1. | PRINCIOTTO | JOHN | PAU | MR |
| 2. | STOKES | NATHAN | STEVEN | MR |
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| Unable to allocate (Please see the unit coordinator for alternate arrangements): | |||
| Family Name | Given Name 1 | Given Name 2 | Title |
| HENRY | RICHARD | JOSEPH | MR |
| McCLUNG | DAVID | ||
| ...and the person who filled a preference sheet without putting a name on it! | |||
Document author: H.L. Hiew,
Unit Coordinator
Disclaimer &
Copyright Notice © 2000
Murdoch University