Computing and IT
IT Systems Development
IT Web Developer
Tasks are specific work activities that can be unique for each occupation. All tasks for this occupation are shown on below.
Occupations below have characteristics – knowledge areas, skills, abilities, job environment, and work activities – similar to the occupation you chose.
Skills are developed capacities that facilitate learning and the performance of activities that occur across jobs. The most important skills for this occupation are shown below.
| Skills | Level | Description |
|---|---|---|
| Operations Analysis | 8 | Analysing needs and product requirements to create a design. |
| Mathematics | 8 | Using mathematics to solve problems. |
| Programming | 9 | Writing computer programs for various purposes. |
| Science | 8 | Using scientific rules and methods to solve problems. |
| Troubleshooting | 9 | Determining causes of operating errors and deciding what to do about it. |
| Active Learning | 8 | Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Critical Thinking | 7 | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
| Speaking | 7 | Talking to others to convey information effectively. |
| Active Listening | 6 | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Judgement and Decision Making | 7 | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
Knowledges are organised sets of principles and facts that apply to a wide range of situations. The most important knowledge areas for this occupation are shown below.
| Knowledge Areas | Level | Description |
|---|---|---|
| Computers and Electronics | 10 | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Engineering and Technology | 6 | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Mathematics | 8 | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| English Language | 5 | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| Administration and Management | 5 | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Design | 5 | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Education and Training | 5 | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Clerical | 5 | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
| Customer and Personal Service | 4 | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Telecommunications | 4 | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
Abilities are attributes of an individual that influence performance. The most important abilities for this occupation are shown below.
| Abilities | Level | Description |
|---|---|---|
| Written Comprehension | 8 | The ability to read and understand information and ideas presented in writing. |
| Inductive Reasoning | 8 | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
| Oral Comprehension | 8 | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
| Mathematical Reasoning | 8 | The ability to choose the right mathematical methods or formulas to solve a problem. |
| Oral Expression | 8 | The ability to communicate information and ideas in speaking so others will understand. |
| Written Expression | 8 | The ability to communicate information and ideas in writing so others will understand. |
| Deductive Reasoning | 8 | The ability to apply general rules to specific problems to produce answers that make sense. |
| Speech Clarity | 6 | The ability to speak clearly so others can understand you. |
| Information Ordering | 6 | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
| Problem Sensitivity | 7 | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
Interests indicate a person’s preferences for work environments and outcomes. The six interest categories are shown below.
| Interests | Level | Description |
|---|---|---|
| Investigative | 9 | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
| Realistic | 9 | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
| Conventional | 7 | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
| Enterprising | 5 | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
| Artistic | 3 | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
| Social | 3 | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
Job Environment refers to physical and social factors that influence the nature of work. The most important factors for this occupation are shown.
| Job Environment | Level | Description |
|---|---|---|
| Indoors, Environmentally Controlled | 10 | How often does this job require working indoors in environmentally controlled conditions? |
| Importance of Being Exact or Accurate | 9 | How important is being very exact or highly accurate in performing this job? |
| Degree of Automation | 8 | How automated is the job? |
| Spend Time Sitting | 8 | How much does this job require sitting? |
| Contact With Others | 7 | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| Deal With External Customers | 7 | How important is it to work with external customers or the public in this job? |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 7 | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| Consequence of Error | 6 | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| Coordinate or Lead Others | 5 | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| Frequency of Conflict Situations | 5 | How often are there conflict situations the employee has to face in this job? |
Work Values are global aspects of work that are important to a person’s satisfaction. All of the work values are shown for this occupation.
| Work Values | Level | Description |
|---|---|---|
| Ability Utilization | 10 | Workers on this job make use of their individual abilities. |
| Achievement | 8 | Workers on this job get a feeling of accomplishment. |
| Activity | 8 | Workers on this job are busy all the time. |
| Independence | 7 | Workers on this job do their work alone. |
| Variety | 7 | Workers on this job have something different to do every day. |
| Compensation | 7 | Workers on this job are paid well in comparison with other workers. |
| Security | 8 | Workers on this job have steady employment. |
| Working Conditions | 9 | Workers on this job have good working conditions. |
| Advancement | 7 | Workers on this job have opportunities for advancement. |
| Recognition | 7 | Workers on this job receive recognition for the work they do. |
| Authority | 8 | Workers on this job give directions and instructions to others. |
| Social Status | 8 | Workers on this job are looked up to by others in their company and their community. |
| Co-workers | 7 | Workers on this job have co-workers who are easy to get along with. |
| Social Service | 5 | Workers on this job have work where they do things for other people. |
| Moral Values | 8 | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
| Company Policies and Practices | 8 | Workers on this job are treated fairly by the company. |
| Supervision, Human Relations | 7 | Workers on this job have supervisors who back up their workers with management. |
| Supervision, Technical | 5 | Workers on this job have supervisors who train their workers well. |
| Creativity | 9 | Workers on this job try out their own ideas. |
| Responsibility | 9 | Workers on this job make decisions on their own. |
| Autonomy | 8 | Workers on this job plan their work with little supervision. |
Work Activities are general types of behaviours occurring across many jobs. The most important activities for this occupation are shown.
| Activities | Level | Description |
|---|---|---|
| Interacting With Computers | 9 | Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Provide Consultation and Advice to Others | 8 | Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Updating and Using Relevant Knowledge | 9 | Keeping up-to-date technically and applying new knowledge to your job. |
| Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment | 7 | Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. |
| Thinking Creatively | 7 | Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Analyzing Data or Information | 7 | Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Getting Information | 7 | Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Identifying Objects, Actions, and Events | 7 | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Communicating with Persons Outside Organization | 7 | Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Communicating with Supervisors, Peers, or Subordinates | 7 | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |